ENROLL NO | EM-3 | PE-2 | Micro Conroller | High voltage | Measu-rement | Electro Magnet | SPI |
80070109001 | CC | AB | AA | BB | BB | BB | 8.2 |
80070109003 | DD | CC | AB | BB | BC | BC | 6.83 |
80070109004 | BB | BB | BC | BC | CC | BC | 7.2 |
80070109005 | BB | BB | AB | BB | BB | BB | 8.17 |
80070109006 | BC | BC | BB | BC | BB | BB | 7.43 |
80070109007 | BB | BB | AA | AB | BB | BC | 8.43 |
80070109008 | BC | BB | AA | BC | AB | BB | 8.13 |
80070109009 | CD | BB | AB | BC | BB | BC | 7.37 |
80070109010 | CC | BC | AB | BB | BB | BB | 7.63 |
80070109011 | BC | BB | AB | BC | AB | BB | 7.97 |
80070109012 | FF | CC | AB | CD | BC | CC | 5.47 |
80070109013 | CC | BB | BB | BC | BB | BC | 7.37 |
80070109014 | CC | BC | AA | AB | AB | BB | 8.17 |
80070109015 | BC | CC | AB | BC | CC | BC | 6.97 |
80070109016 | CC | CC | CC | BC | BB | BC | 6.63 |
80070109017 | BB | BB | AA | BC | BB | AB | 8.23 |
80070109018 | BC | BB | AA | BB | BC | BB | 8 |
80070109019 | CC | CD | CC | CD | BC | CD | 5.67 |
80070109020 | FF | BC | BB | CC | BC | CC | 5.7 |
80070109021 | CD | CC | BB | CC | BC | BC | 6.43 |
80070109022 | CC | CC | CC | BC | AB | BC | 6.8 |
80070109023 | CD | CC | BB | CC | BC | CC | 6.33 |
80070109024 | BB | BC | BB | BC | BC | BB | 7.43 |
80070109025 | CC | BB | BB | BC | BB | CC | 7.47 |
80070109026 | CC | BC | BC | BC | BB | BC | 7.13 |
80070109027 | CC | CC | BC | DD | CC | CC | 5.77 |
80070109028 | BC | BB | BB | AB | BB | BC | 7.93 |
80070109029 | CC | CC | BC | CC | CC | CC | 6.17 |
80070109030 | FF | CC | BC | FF | BC | CD | 4.03 |
80070109031 | CC | BC | CC | CC | CC | CC | 6.2 |
80070109032 | CC | BB | AA | BB | BB | BB | 8 |
80070109033 | CD | CC | BC | BC | CC | CC | 6.2 |
80070109034 | BC | BC | BB | CC | AB | CC | 7.2 |
80070109035 | CD | BC | BB | CC | CC | CC | 6.2 |
80070109036 | FF | CC | FF | FF | DD | FF | 2.27 |
80070109037 | CC | CC | BB | CD | BC | CC | 6.3 |
80070109039 | BB | BB | AA | AB | AB | BB | 8.7 |
80070109040 | CC | CC | BC | FF | BC | CC | 5.13 |
80070109041 | CC | BC | AB | CC | BB | BC | 7.13 |
80070109042 | FF | CC | CC | FF | CC | CC | 3.8 |
80070109043 | CC | CC | CC | DD | BC | CC | 5.77 |
80070109045 | DD | BC | CC | BC | BC | CC | 6.23 |
80070109046 | BC | AB | AB | AB | AB | BC | 8.47 |
80070109047 | FF | DD | BC | BC | CC | DD | 4.77 |
80070109049 | CC | CC | BB | BB | BB | BC | 7.17 |
80070109050 | BC | BC | AB | CD | BB | BC | 7.1 |
80070109051 | CC | CC | BC | CC | BC | BC | 6.43 |
80070109052 | CC | CC | AB | CC | BB | CD | 6.58 |
80070109053 | BC | CC | BC | DD | BB | BC | 6.37 |
80070109054 | CC | BC | BB | CC | AB | BC | 7.13 |
80070109055 | BC | BB | AB | CC | BB | BB | 7.6 |
80070109056 | BC | BC | AB | BC | BB | AB | 7.7 |
80070109057 | BB | BC | AB | BB | AB | BC | 8.03 |
80070109058 | BC | BB | BB | BC | AB | BB | 7.8 |
80070109059 | FF | BC | BC | BC | BB | BC | 6 |
80070109060 | FF | BB | BC | CC | CC | BC | 5.67 |
80070109061 | BB | BB | BB | BB | AB | BB | 8.17 |
80070109062 | CC | CD | CC | BC | BC | CC | 6.17 |
80070109063 | BC | BC | BC | BC | BB | CC | 7.07 |
80070109064 | BC | AB | AB | BC | BB | BB | 8 |
80070109302 | FF | CC | BB | CC | BC | CC | 5.5 |
80070109303 | AB | BB | AA | AB | AB | BB | 8.87 |
80070109305 | CC | CC | BB | BC | CC | CD | 6.43 |
90073109001 | CC | BC | CC | DD | CC | FF | 5.2 |
90073109002 | DD | CC | BB | BC | BC | CC | 6.37 |
90073109003 | DD | CC | CC | DD | BC | FF | 4.83 |
90073109004 | BC | CD | BC | BC | CC | DD | 6.13 |
90073109005 | FF | CD | DD | FF | FF | FF | 1.67 |
90073109006 | BC | CD | CC | CC | BC | DD | 5.93 |
SUBJECT/GRADE | AA | AB | BB | BC | CC | CD | DD | FF |
Electrical Machines - III | 0 | 1 | 8 | 17 | 24 | 6 | 3 | 10 |
Power Electronics - II | 0 | 3 | 18 | 18 | 24 | 5 | 1 | 0 |
Microcontroller | 9 | 15 | 18 | 14 | 11 | 0 | 1 | 1 |
High Voltage Engineering | 0 | 6 | 9 | 25 | 15 | 4 | 5 | 5 |
Electrical Measurement | 0 | 12 | 23 | 19 | 13 | 0 | 1 | 1 |
Theory of Electromagnetics | 0 | 2 | 16 | 21 | 19 | 4 | 3 | 4 |
No comments:
Post a Comment