Enrollment No | Student Name | CPI | |
1 | 90070109005 | PATEL PALAK RAJESH | 8.55 |
2 | 90070109003 | MACWANA ANKUR BIPINBHAI | 8.34 |
3 | 90070109001 | MISTRY URVISHKUMAR DHANSUKHBHAI | 8.29 |
4 | 90070109064 | CHETANA VARIA | 8.28 |
5 | 90070109037 | GHEEWALA BOBBY RAJUBHAI | 8.18 |
6 | 90070109007 | SOBHANI MEGHA UDHAV | 8.02 |
7 | 90070109023 | DOSHI MAULIK SHIRISHKUMAR | 7.95 |
8 | 90070109043 | PRAJAPATI NARENDRA JERAMBHAI | 7.93 |
9 | 90070109016 | SHAH PRIYANK MUKESHKUMAR | 7.88 |
10 | 90070109009 | SONI ROHIT RAJANIKANT | 7.83 |
11 | 90070109018 | KHANDELWAL MAYANK RAJENDRAKUMAR | 7.72 |
12 | 90070109022 | SHETH PARTH JIGNESHKUMAR | 7.72 |
13 | 90070109013 | BHATT KHUSHBU MAHESHKUMAR | 7.71 |
14 | 90070109015 | BHATIYA AZIZ SHABBIRBHAI | 7.68 |
15 | 90070109032 | SHAH MANSI VRAJESHKUMAR | 7.63 |
16 | 90070109010 | PADARIA NIRMAL PIYUSHBHAI | 7.61 |
17 | 90070109006 | KUNDAWALA FATEMA SAJID | 7.55 |
18 | 90070109056 | JADEJA AGNISINH GHANSHYAMSINH | 7.48 |
19 | 90070109008 | SHAH PARTH SHISHIRKUMAR | 7.46 |
20 | 90070109035 | PATEL RAVIKUMAR MAHESHBHAI | 7.46 |
21 | 90070109040 | PATEL KEVIN UPENDRABHAI | 7.44 |
22 | 90070109004 | CHORAWALA HARSHIT JITENDRA | 7.42 |
23 | 90070109025 | SOMESHWAR SANJAY HARISHBHAI | 7.39 |
24 | 90070109014 | PATEL GAURAVKUMAR KIRITBHAI | 7.34 |
25 | 90070109002 | THACKER HIREN RAMESHKUMAR | 7.33 |
26 | 90070109029 | SONI BHAVIN KIRITKUMAR | 7.33 |
27 | 90070109012 | BILAIYA MANISH CHANDRA SHALIGRAM | 7.28 |
28 | 90070109019 | THACKER HIREN MOHANLAL | 7.19 |
29 | 90070109065 | PREYANSH SHAH | 7.17 |
30 | 90070109020 | DHADUK HIRENKUMAR HIMMATBHAI | 7.16 |
31 | 90070109011 | PATEL RONAKKUMAR MAHESHBHAI | 7.11 |
32 | 90070109053 | SALVI BHAVIN KISHORBHAI | 7.08 |
33 | 90070109017 | PATEL MAULIK VITTHALBHAI | 6.85 |
34 | 90070109027 | JHABUAWALA KUTUBKHAN FIROZBHAI | 6.78 |
35 | 90070109038 | PATEL REEPALKUMAR DILIPBHAI | 6.71 |
36 | 90070109034 | PATEL DIPEN RAJESH | 6.68 |
37 | 90070109049 | KHORASIA HARDIK RAMESHCHANDRA | 6.58 |
38 | 90070109028 | NARSINGANI YOGESHKUMAR ASHOKBHAI | 6.51 |
39 | 90070109051 | MAKWANA DHARMENDRA JAYANTILAL | 6.44 |
40 | 90070109026 | BHALODIYA NISHITH DAMJIBHAI | 6.42 |
41 | 90070109039 | RANA NIRMAL NAVNITKUMAR | 6.38 |
42 | 90070109030 | ROJIVADIYA BHAUTIK RAJENDRAKUMAR | 6.27 |
43 | 90070109066 | KARISHMA PATEL | 6.15 |
44 | 90070109024 | MACWAN STEVEN JAYANTIBHAI | 6.09 |
45 | 90070109058 | PATEL HIRENBHAI CHAMARBHAI | 6.07 |
46 | 90070109054 | KHUMAN CHANDUBHAI RAMESHBHAI | 5.93 |
47 | 90070109048 | CHETARIYA DAVU DEVAT | 5.91 |
48 | 100073109003 | GUSAI YOGENDRABHARTHI PRITAMBHARTHI | 5.87 |
49 | 100073109004 | TARPARA BHUPENDRA GORDHANBHAI | 5.85 |
50 | 90070109036 | DHIMMAR BHARGAVKUMAR MANHARBHAI | 5.78 |
51 | 90070109045 | VEGAD SAGAR NANDLAL | 5.74 |
52 | 90070109042 | PANCHAL JIGARKUMAR NAVNEETLAL | 5.68 |
53 | 90070109050 | SAMESA BHIKHA ISHWARBHAI | 5.64 |
54 | 90070109044 | CHAUDHARI PRATIK DASHRATHBHAI | 5.54 |
55 | 90070109047 | SUTHAR CHIRAG ARVINDBHAI | 5.53 |
56 | 100073109002 | PATEL PRIYANKABEN ASHVINBHAI | 5.53 |
57 | 90070109041 | PATELIYA PARESHKUMAR PREMJIBHAI | 5.45 |
58 | 90070109055 | PATEL BHAVINKUMAR PRAMODBHAI | 5.39 |
59 | 90070109057 | DAMOR SURESHBHAI VIKLABHAI | 5.34 |
60 | 90070109301 | DAMANIA DIPIKA GANPATBHAI | 5.26 |
61 | 90070109304 | KAMALIA DIVYESHKUMAR NATVARLAL | 5.22 |
62 | 90070109059 | BAMANIYA ALKESHKUMAR MAGANBHAI | 5.2 |
63 | 90070109046 | SOLANKI MAYURSINH LAXMANBHAI | 5.09 |
64 | 100073109006 | PRAJAPATI VIKASKUMAR KARASHANABHAI | 5.05 |
65 | 90070109303 | TUPLONDE DINESH ISHWAR | 4.82 |
66 | 90070109021 | TRIVEDI DHAIVAT HARISHKUMAR | 4.72 |
67 | 90070109060 | CHAUDHARI DEVYANIKUMARI DINESHBHAI | 4.68 |
68 | 90070109061 | CHAUDHARI KULDEEPKUMAR KETANBHAI | 4.6 |
69 | 100073109005 | DIWAN ZAMEERSHA ZAKIRSHA | 4.5 |
70 | 90070109302 | PATEL PRATIKKUMAR THAKORBHAI | 4.39 |
71 | 90070109063 | PATEL TEJASKUMAR MAHESHBHAI | 4.35 |
72 | 90070109305 | TIWARI DARPANKUMAR | 4.16 |
73 | 100073109001 | BHOI VIKRAMBHAI RAMANBHAI | 3.78 |
74 | 90070109062 | PATEL RAHULKUMAR MOHANBHAI | 3.65 |
75 | 90070109052 | PARMAR JAYDEEP DHIRAJKUMAR | 2.33 |
76 | 100073109007 | BHURIYA KALPESHKUMAR CHHATRABHAI | 2.32 |
Sunday, October 2, 2011
List of students-Admission Year : 2009(CPI wise)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment